| Home |
|
Key (from DougM's site):
C=Common
U=Uncommon
R=Rare
ER=Extremely Rare
UR=Ultra Rare
NR=Not Released
| Maker | Title | Model Number | DougM | VGR |
| Activision | Beamrider | M-005-04 | R | R |
| Activision | Desafio Estelar | M-004-04 | ER | |
| Activision | Dreadnaught Factor | M-004-04 | R | R |
| Activision | Happy Trails | M-003-04 | R | R |
| Activision | Pitfall! | M-002-04 | U | U |
| Activision | Pitfall! | M-002-04 | ER | U |
| Activision | River Raid | M-007-03 | R | R |
| Activision | River Raid | M-007-03 | ER | R |
| Activision | Stampede | M-001-04 | R | U |
| Activision | Worm Whomper | M-006-03 | R | R |
| Maker | Title | Model Number | DougM | VGR |
| Atarisoft | Centipede | 70254 | R | R |
| Atarisoft | Defender | 70252 | ER | R |
| Atarisoft | Pac-Man | 70251 | R | R |
| Maker | Title | Model Number | DougM | VGR |
| CBS | Carnival | 4L2159 | R | |
| CBS | Carnival | 4L2159 | R | |
| CBS | Carnival | 4L2159 | R | |
| CBS | Donkey Kong | 4L1702 | U | |
| CBS | Donkey Kong | 4L1702 | U | |
| CBS | Donkey Kong | 7625-7D | U | |
| CBS | Donkey Kong Junior | 4L4016 | R | |
| CBS | Donkey Kong Junior | 4L4016 | R | |
| CBS | Donkey Kong Junior | 4L4017 | R | |
| CBS | Ladybug | 4L2245 | ER | ER |
| CBS | Ladybug | 4L2245 | ER | ER |
| CBS | Ladybug | 4L2245 | ER | ER |
| CBS | Mouse Trap | 7629-9A | ER | ER |
| CBS | Mouse Trap | 4L2143 | ER | ER |
| CBS | Mouse Trap | 4L2143 | ER | ER |
| CBS | Turbo | ER | ||
| CBS | Turbo | ER | ||
| CBS | Turbo | ER | ||
| CBS | Venture | 7628-1A | R | |
| CBS | Venture | 4L2281 | R | |
| CBS | Venture | 4L2281 | R | |
| CBS | Zaxxon | 4L2109 | ER | ER |
| CBS | Zaxxon | 4L2109 | ER | ER |
| CBS | Zaxxon | 4L2109 | ER | ER |
| Maker | Title | Model Number | DougM | VGR |
| Coleco | Carnival | 2488 | C | C |
| Coleco | Carnival | 2488 | R | C |
| Coleco | Donkey Kong | 2471 | C | C |
| Coleco | Donkey Kong | 2471 | U | C |
| Coleco | Donkey Kong Junior | 2671 | U | R |
| Coleco | Ladybug | 2483 | U | U |
| Coleco | Mouse Trap | 2479 | U | |
| Coleco | Turbo | 2473 | ER | ER |
| Coleco | Venture | 2477 | R | C |
| Coleco | Zaxxon | 2487 | R | R |
| Maker | Title | Model Number | DougM | VGR |
| Imagic | Atlantis | 720006- | ER | U |
| Imagic | Atlantis | 720006- | ER | U |
| Imagic | Atlantis | 720006- | ER | U |
| Imagic | Atlantis | 720006-1A | U | U |
| Imagic | Atlantis | 720006-2A | ER | U |
| Imagic | Beauty & the Beast | 720007- | ER | U |
| Imagic | Beauty & the Beast | 720007- | ER | U |
| Imagic | Beauty & the Beast | 720007- | ER | U |
| Imagic | Beauty & the Beast | 720007- | ER | U |
| Imagic | Beauty & the Beast | 720007-1A | U | U |
| Imagic | Demon Attack | 720005- | ER | U |
| Imagic | Demon Attack | 720005- | ER | U |
| Imagic | Demon Attack | 720005- | ER | U |
| Imagic | Demon Attack | 720005- | ER | U |
| Imagic | Demon Attack | 720005-1A | R | U |
| Imagic | Demon Attack | 720005-1A | U | U |
| Imagic | Demon Attack | 720005-2A | ER | U |
| Imagic | Dracula | 720009- | ER | ER |
| Imagic | Dracula | 720009- | ER | ER |
| Imagic | Dracula | 720009- | ER | ER |
| Imagic | Dracula | 720009-2A | ER | ER |
| Imagic | Dracula | 720012-1A | ER | ER |
| Imagic | Dragonfire | 720010- | ER | U |
| Imagic | Dragonfire | 720010- | ER | U |
| Imagic | Dragonfire | 720010- | ER | U |
| Imagic | Dragonfire | 720010-1A | U | U |
| Imagic | Dragonfire | 720010-2A | ER | U |
| Imagic | Fathom | 720026- | ER | ER |
| Imagic | Fathom | 720026- | ER | ER |
| Imagic | Fathom | 720026- | ER | ER |
| Imagic | Fathom | 720026-1A | ER | ER |
| Imagic | Fathom | 720026-2A | ER | ER |
| Imagic | Ice Trek | 720012- | ER | R |
| Imagic | Ice Trek | 720012- | ER | R |
| Imagic | Ice Trek | 720012- | ER | R |
| Imagic | Ice Trek | 720012-1A | R | R |
| Imagic | Ice Trek | 720012-2A | ER | R |
| Imagic | Microsurgeon | 720013- | ER | U |
| Imagic | Microsurgeon | 720013- | ER | U |
| Imagic | Microsurgeon | 720013- | ER | U |
| Imagic | Microsurgeon | 720013- | ER | U |
| Imagic | Microsurgeon | 720013-1A | U | U |
| Imagic | Nova Blast | 720022- | ER | U |
| Imagic | Nova Blast | 720022- | ER | U |
| Imagic | Nova Blast | 720022- | ER | U |
| Imagic | Nova Blast | 720022-1A | ER | U |
| Imagic | Nova Blast | 720022-2A | ER | U |
| Imagic | Safecracker | 720025- | ER | R |
| Imagic | Safecracker | 720025- | ER | R |
| Imagic | Safecracker | 720025- | ER | R |
| Imagic | Safecracker | 720025-1A | ER | R |
| Imagic | Safecracker | 720025-2A | ER | R |
| Imagic | Swords & Serpents | 720009- | ER | ER |
| Imagic | Swords & Serpents | 720009- | ER | ER |
| Imagic | Swords & Serpents | 720009-1A | R | ER |
| Imagic | Swords & Serpents | 720009-2A | ER | ER |
| Imagic | Swords & Serpents | 720009-2A | ER | ER |
| Imagic | Tropical Trouble | 720017- | ER | ER |
| Imagic | Tropical Trouble | 720017- | ER | ER |
| Imagic | Tropical Trouble | 720017- | ER | ER |
| Imagic | Tropical Trouble | 720017-1A | ER | ER |
| Imagic | Tropical Trouble | 720017-2A | ER | ER |
| Imagic | Truckin' | 720023- | ER | ER |
| Imagic | Truckin' | 720023- | ER | ER |
| Imagic | Truckin' | 720023- | ER | ER |
| Imagic | Truckin' | 720023-1A | ER | ER |
| Imagic | Truckin' | 720023-2A | ER | ER |
| Imagic | Truckin' | 720023- | UR | ER |
| Imagic | White Water! | 720024- | ER | ER |
| Imagic | White Water! | 720024- | ER | ER |
| Imagic | White Water! | 720024- | ER | ER |
| Imagic | White Water! | 720024-1A | ER | ER |
| Imagic | White Water! | 720024-2A | ER | ER |
| Maker | Title | Model Number | DougM | VGR |
| Interphase | Blockade Runner | 8010001 | R | R |
| Interphase | Blockade Runner | 8010001 | ER | R |
| Interphase | Sewer Sam | 8010002 | R | R |
| Interphase | Sewer Sam | 8010002 | ER | R |
| Maker | Title | Model Number | DougM | VGR |
| Intv | Body Slam Super Pro Wrestling | 9009 | ER | ER |
| Intv | Championship Tennis | 8200 | ER | ER |
| Intv | Chip Shot Super Pro Golf | 8900 | ER | ER |
| Intv | Commando | 9000 | ER | ER |
| Intv | Dig Dug | 9005 | ER | ER |
| Intv | Diner | 8800 | ER | ER |
| Intv | Hover Force | 8500 | ER | ER |
| Intv | Mountain Madness Super Pro Skiing | 9007 | ER | ER |
| Intv | Pac-Man | 8000 | ER | ER |
| Intv | Pac-Man | 8000 | ER | ER |
| Intv | Pole Position | 9004 | ER | ER |
| Intv | Pole Position | 9004 | UR | ER |
| Intv | Slam Dunk Super Pro Basketball | 9001 | ER | ER |
| Intv | Slap Shot Super Pro Hockey | 9003 | ER | ER |
| Intv | Spiker Super Pro Volleyball | 9102 | ER | |
| Intv | Stadium Mud Buggies | 9100 | ER | ER |
| Intv | Super Pro Decathlon | 9008 | ER | ER |
| Intv | Super Pro Football | 8400 | R | ER |
| Intv | Super Pro System III | 3504 | ||
| Intv | Thin Ice | 8300 | ER | ER |
| Intv | Thunder Castle | 4469 | UR | ER |
| Intv | Thunder Castle | 4469 | ER | ER |
| Intv | Tower of Doom | 8600 | ER | ER |
| Intv | Triple Challenge | 8700 | ER | ER |
| Intv | World Cup Soccer | 8100 | ER | ER |
| Maker | Title | Model Number | DougM | VGR |
| Mattel | Advanced Dungeons & Dragons | 3410 | C | U |
| Mattel | Advanced Dungeons & Dragons | 3410 | U | U |
| Mattel | Advanced Dungeons & Dragons Treasure of Tarmin | 5300 | U | U |
| Mattel | Advanced Dungeons & Dragons Treasure of Tarmin | 5300 | U | U |
| Mattel | Armor Battle | 1121 | ER | C |
| Mattel | Armor Battle | 1121 | R | C |
| Mattel | Armor Battle | 1121 | U | C |
| Mattel | Armor Battle | 1121 | C | C |
| Mattel | Armor Battle | 1121 | C | C |
| Mattel | Astrosmash! | 3605 | C | U |
| Mattel | Astrosmash! | 3605 | ER | U |
| Mattel | Astrosmash! | 3605 | U | U |
| Mattel | Auto Racing | 1113 | C | U |
| Mattel | Auto Racing | 1113 | C | U |
| Mattel | Auto Racing | 1113 | C | U |
| Mattel | B-17 Bomber | 3884 | U | U |
| Mattel | Backgammon | 1119 | U | R |
| Mattel | Backgammon | 1119 | U | R |
| Mattel | Backgammon | 1119 | U | R |
| Mattel | Baseball | 2614 | C | C |
| Mattel | Baseball | 2614 | C | C |
| Mattel | Baseball | 2614 | R | C |
| Mattel | Basketball | 2615 | C | U |
| Mattel | Basketball | 2615 | U | U |
| Mattel | Bomb Squad | 3883 | U | U |
| Mattel | Bowling | 3333 | C | C |
| Mattel | Bowling | 3333 | U | C |
| Mattel | Boxing | 1819 | C | U |
| Mattel | Boxing | 1819 | C | U |
| Mattel | Bump n Jump | 4688 | U | U |
| Mattel | Bump n Jump | 4688 | ER | U |
| Mattel | Bump n Jump | 4688 | R | U |
| Mattel | Burgertime | 4549 | R | U |
| Mattel | Burgertime | 4549 | U | U |
| Mattel | Burgertime | UR | U | |
| Mattel | Buzz Bombers | 4436 | R | R |
| Mattel | Buzz Bombers | 4436 | R | R |
| Mattel | Checkers | 1120 | U | R |
| Mattel | Checkers | 1120 | R | R |
| Mattel | Chess | 3412 | U | R |
| Mattel | Chess | 3412 | R | R |
| Mattel | Chess | 3412 | R | R |
| Mattel | Computer Keyboard | 4184 | R | |
| Mattel | Computer Module | 4182 | R | |
| Mattel | Computer Module Owner's Guide | 4187 | R | |
| Mattel | Demonstration Cartridge | 5853-0210 | UR | |
| Mattel | Demonstration Cartridge | 1682-0950 | ER | |
| Mattel | Demonstration Cartridge | 1682-0950 | ER | |
| Mattel | Draughts | 1120 | UR | ER |
| Mattel | Football | 2610 | R | C |
| Mattel | Football | 2610 | C | C |
| Mattel | Football | 2610 | U | C |
| Mattel | Frog Bog | 5301 | C | U |
| Mattel | Frog Bog | 5301 | U | U |
| Mattel | Golf | 1816 | UR | C |
| Mattel | Golf | 1816 | C | C |
| Mattel | Golf | 1816 | U | C |
| Mattel | Hockey | 1114 | C | C |
| Mattel | Hockey | 1114 | U | C |
| Mattel | Horse Racing | 1123 | U | U |
| Mattel | Horse Racing | 1123 | R | U |
| Mattel | Intellivision I | 2609 | U | |
| Mattel | Intellivision I Fabric Cover | |||
| Mattel | Intellivision I/III System Overlays | |||
| Mattel | Intellivision II | 5872 | ||
| Mattel | Intellivision II Leatherette Cover | |||
| Mattel | Intellivoice | 3330 | R | |
| Mattel | International Demo | NONE | UR | |
| Mattel | Kool-Aid Man | 4675 | R | R |
| Mattel | Kool-Aid Man | 4675 | R | R |
| Mattel | Learning Fun I | 9002 | ER | ER |
| Mattel | Learning Fun II | 9006 | ER | ER |
| Mattel | Lock n Chase | 5637 | C | C |
| Mattel | Lock n Chase | 5637 | C | C |
| Mattel | Lock n Chase | 5637 | U | C |
| Mattel | Loco-Motion | 4438 | U | U |
| Mattel | Loco-Motion | 4438 | R | U |
| Mattel | MELODY | UR | ||
| Mattel | Masters of the Universe: The Power of He-Man | 4689 | ER | U |
| Mattel | Masters of the Universe: The Power of He-Man | 4689 | U | U |
| Mattel | Masters of the Universe: The Power of He-Man | 4689 | R | U |
| Mattel | Math Fun | 2613 | R | R |
| Mattel | Math Fun | 2613 | R | R |
| Mattel | Melody Blaster | 4540 | ER | ER |
| Mattel | Melody Blaster | 4540 | UR | ER |
| Mattel | Melody Blaster | 4540 | ER | ER |
| Mattel | Mind Strike | 4531 | ER | ER |
| Mattel | Mind Strike | 4531 | ER | ER |
| Mattel | Mission X | 4437 | U | U |
| Mattel | Mission X | 4437 | R | U |
| Mattel | Motocross | 3411 | R | U |
| Mattel | Motocross | 3411 | R | U |
| Mattel | Mr Basic Meets Bits & Bytes | 4536 | ER | ER |
| Mattel | Mr Basic Meets Bits & Bytes | 4536 | ER | ER |
| Mattel | Music Synthesizer | 4188 | ER | |
| Mattel | Night Stalker | 5305 | C | C |
| Mattel | Night Stalker | 5305 | C | C |
| Mattel | Pinball | 5356 | R | U |
| Mattel | Pinball | 5356 | R | U |
| Mattel | Poker & Blackjack | 2611 | C | C |
| Mattel | Poker & Blackjack | 2611 | R | |
| Mattel | Poker & Blackjack | 2611 | R | |
| Mattel | REV DEMO | UR | ||
| Mattel | Reversi | 5304 | U | U |
| Mattel | Reversi | 5304 | U | U |
| Mattel | Roulette | 1118 | U | U |
| Mattel | Roulette | 1118 | R | |
| Mattel | Royal Dealer | 5303 | U | C |
| Mattel | Royal Dealer | 5303 | R | C |
| Mattel | Scooby Doo's Maze Chase | 4533 | ER | ER |
| Mattel | Scooby Doo's Maze Chase | 4533 | ER | ER |
| Mattel | Sea Battle | 1818 | C | C |
| Mattel | Sea Battle | 1818 | C | C |
| Mattel | Shark! Shark! | 5387 | R | R |
| Mattel | Shark! Shark! | 5387 | R | R |
| Mattel | Sharp Shot | 5638 | R | R |
| Mattel | Sharp Shot | 5638 | R | R |
| Mattel | Skiing | 1817 | UR | C |
| Mattel | Skiing | 1817 | C | C |
| Mattel | Skiing | 1817 | C | C |
| Mattel | Skiing | 1817 | ER | C |
| Mattel | Snafu | 3758 | UR | C |
| Mattel | Snafu | 3758 | C | C |
| Mattel | Snafu | 3758 | U | C |
| Mattel | Soccer | 1683 | UR | U |
| Mattel | Soccer | 1683 | U | U |
| Mattel | Soccer | 1683 | C | U |
| Mattel | Space Armada | 3759 | ER | C |
| Mattel | Space Armada | 3759 | C | C |
| Mattel | Space Armada | 3759 | C | C |
| Mattel | Space Battle | 2612 | C | U |
| Mattel | Space Battle | 2612 | C | U |
| Mattel | Space Hawk | 5136 | C | U |
| Mattel | Space Hawk | 5136 | C | U |
| Mattel | Space Spartans | 3416 | U | U |
| Mattel | Star Strike | 5161 | UR | C |
| Mattel | Star Strike | 5161 | C | C |
| Mattel | Star Strike | 5161 | C | C |
| Mattel | Sub Hunt | 3408 | U | C |
| Mattel | Sub Hunt | 3408 | U | C |
| Mattel | System Changer | 4189 | UR | |
| Mattel | T-Card | UR | ||
| Mattel | T-Card | UR | ||
| Mattel | T-Card | UR | ||
| Mattel | T-Card | UR | ||
| Mattel | TRON Deadly Discs | 5391 | C | C |
| Mattel | TRON Deadly Discs | 5391 | U | C |
| Mattel | TRON Discos Mortais | 5391 | ER | |
| Mattel | TRON Maze-a-tron | 5392 | U | R |
| Mattel | TRON Maze-a-tron | 5392 | U | R |
| Mattel | TRON Solar Sailer | 5393 | U | R |
| Mattel | Tennis | 1814 | UR | C |
| Mattel | Tennis | 1814 | U | C |
| Mattel | Tennis | 1814 | R | C |
| Mattel | Tennis | 1814 | U | C |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | Test Cartridge | NONE | UR | |
| Mattel | The Jetsons Ways With Words | 4543 | ER | ER |
| Mattel | The Jetsons Ways With Words | 4543 | ER | ER |
| Mattel | Triple Action | 3760 | UR | C |
| Mattel | Triple Action | 3760 | C | C |
| Mattel | Triple Action | 3760 | C | C |
| Mattel | Utopia | 5149 | U | C |
| Mattel | Utopia | 5149 | U | C |
| Mattel | Vectron | 5788 | U | R |
| Mattel | Vectron | 5788 | U | R |
| Mattel | Word Fun | 1122 | R | R |
| Mattel | Word Fun | 1122 | R | R |
| Mattel | World Championship Baseball | 5789 | ER | U |
| Mattel | World Series Major League Baseball | 4537 | ER | ER |
| Mattel | World Series Major League Baseball | 4537 | ER | ER |
| Mattel | Yogi's Frustration | UR | UR |
| Maker | Title | Model Number | DougM | VGR |
| Parker Brothers | Frogger | 6300 | U | C |
| Parker Brothers | Popeye | 6370 | ER | ER |
| Parker Brothers | Popeye | UR | ER | |
| Parker Brothers | Q*Bert | 6360 | U | C |
| Parker Brothers | Star Wars: The Empire Strikes Back | 6050 | R | U |
| Parker Brothers | Super Cobra | 6320 | UR | ER |
| Parker Brothers | Super Cobra | 6320 | UR | ER |
| Parker Brothers | Tutankham | 6340 | UR | ER |
| Maker | Title | Model Number | DougM | VGR |
| Sears | Armor Battle | 49-75211 | U | R |
| Sears | Astrosmash! | 49-75229 | R | |
| Sears | Auto Racing | 49-75205 | R | U |
| Sears | Backgammon | 49-75214 | R | R |
| Sears | Baseball | 49-75202 | R | U |
| Sears | Basketball | 49-75203 | R | U |
| Sears | Bowling | 49-75223 | R | R |
| Sears | Boxing | 49-75221 | R | R |
| Sears | Checkers | 49-75215 | R | R |
| Sears | Football | 49-75201 | R | U |
| Sears | Frog Bog | 49-75234 | R | U |
| Sears | Golf | 49-75207 | R | U |
| Sears | Hockey | 49-75204 | R | R |
| Sears | Horse Racing | 49-75209 | ER | R |
| Sears | Night Stalker | 49-75236 | R | R |
| Sears | Poker & Blackjack | 49-75222 | R | U |
| Sears | Roulette | 49-75208 | ER | U |
| Sears | Sea Battle | 49-75213 | R | U |
| Sears | Skiing | 49-75219 | R | R |
| Sears | Soccer | 49-75212 | R | R |
| Sears | Space Armada | 49-75226 | R | R |
| Sears | Space Battle | 49-75212 | R | R |
| Sears | Space Hawk | 49-75333 | R | R |
| Sears | Star Strike | 49-75231 | R | |
| Sears | Sub Hunt | 49-75225 | R | |
| Sears | Super Video Arcade | 49-75022 | ||
| Sears | Tennis | 49-75218 | R | R |
| Sears | Triple Action | 49-75230 | ER | |
| Sears | Utopia | 49-75232 | ER | U |
| Maker | Title | Model Number | DougM | VGR |
| Sega | Congo Bongo | 006-06 | ER | R |
| Maker | Title | Model Number | DougM | VGR |
| Maker | Title | Model Number | DougM | VGR |
| Maker | Title | Model Number | DougM | VGR |
| World Book | World Book Tutor-Vision | UR |
| Home |
|