| Home |
|
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 7 | Activision | River Raid | M-007-03 | Burgundy, Picture Label | 1983 | ![]() | ![]() | ![]() | 0 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 14 | CBS | Carnival | 4L2159 | 1982 | ![]() | ![]() | ![]() | N/A | |
| 20 | CBS | Donkey Kong Junior | 4L4016 | 1983 | ![]() | ![]() | ![]() | N/A | |
| 23 | CBS | Lady Bug | 4L2245 | 1983 | ![]() | ![]() | ![]() | N/A | |
| 29 | CBS | Turbo | 1983 | ![]() | ![]() | ![]() | N/A | ||
| 35 | CBS | Zaxxon | 4L2109 | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 45 | Coleco | Turbo | 2473 | Black Casing | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 480 | GTE/Sylvania | Intellivision I | MC100 | 1978 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 78 | Imagic | Fathom | 720026-1A | Plain Silver | 1983 | ![]() | ![]() | ![]() | 0 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 489 | IntelligentVision | Minehunter | 9113 | By Ryan Kinnen | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 123 | Interphase | Sewer Sam | 8010002 | Picture, 1983 | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 125 | Intv | Body Slam Super Pro Wrestling | 9009 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A |
| 130 | Intv | Diner | 8800 | White/Fancy Black Text | 1987 | ![]() | ![]() | ![]() | N/A |
| 481 | Intv | Intv System III | 3504 | ![]() | ![]() | ![]() | N/A | ||
| 223 | Intv | Learning Fun I | 9002 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A |
| 224 | Intv | Learning Fun II | 9006 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A |
| 132 | Intv | Mountain Madness Super Pro Skiing | 9007 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A |
| 135 | Intv | Pole Position | 9004 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A |
| 139 | Intv | Spiker! Super Pro Volleyball | 9102 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A |
| 143 | Intv | Super Pro System | 3504 | ![]() | ![]() | ![]() | N/A | ||
| 145 | Intv | Thunder Castle | 4469 | Red/White Text, Completed by Mattel, released by Intv | 1986 | ![]() | ![]() | ![]() | N/A |
| 315 | Intv | Triple Challenge | 8700 | White/Black Text | 1986 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 483 | Left Turn Only | 4-Tris | 2001 | ![]() | ![]() | ![]() | N/A | ||
| 484 | Left Turn Only | Space Patrol | 2007 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 455 | Mattel | BASIC Programming Language | Special cartridge plugs into expansion slot on back of Keyboard Component; lets user write and run BASIC-language programs | ![]() | ![]() | ![]() | N/A | ||
| 176 | Mattel | Boxing | 1819 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | N/A |
| 456 | Mattel | Conversational French | On two cassettes; Intellivision graphics | ![]() | ![]() | ![]() | N/A | ||
| 457 | Mattel | Crosswords I | Requires BASIC cartridge; ASCII graphics only | ![]() | ![]() | ![]() | N/A | ||
| 458 | Mattel | Crosswords II | Requires BASIC cartridge; ASCII graphics only | ![]() | ![]() | ![]() | N/A | ||
| 459 | Mattel | Crosswords III | Requires BASIC cartridge; ASCII graphics only | ![]() | ![]() | ![]() | N/A | ||
| 194 | Mattel | Demonstration | 5853-0210 | Green/DarkGreen 1983, Screen Date 1982 | 1982 | ![]() | ![]() | ![]() | N/A |
| 195 | Mattel | Demonstration Cartridge | 1682-0950 | Red/White Text, 1978 | 1978 | ![]() | ![]() | ![]() | N/A |
| 196 | Mattel | Demonstration Cartridge | 1682-0950 | White/Blue Text, 1978 | 1978 | ![]() | ![]() | ![]() | N/A |
| 460 | Mattel | Family Budgeting | Requires BASIC cartridge; ASCII graphics only | ![]() | ![]() | ![]() | N/A | ||
| 461 | Mattel | Geography Challenge | Requires BASIC cartridge; ASCII graphics only | ![]() | ![]() | ![]() | N/A | ||
| 213 | Mattel | Intellivision I/III System Overlays | ![]() | ![]() | ![]() | N/A | |||
| 215 | Mattel | Intellivision II Leatherette Cover | ![]() | ![]() | ![]() | N/A | |||
| 210 | Mattel | International Demo | NONE | Red/White Text, 1982 | 1982 | ![]() | ![]() | ![]() | N/A |
| 462 | Mattel | Jack LaLanne's Physical Conditioning | Intellivision graphics | ![]() | ![]() | ![]() | N/A | ||
| 454 | Mattel | Keyboard Component | 1149 | Original keyboard component (only 4000 sold) | 1982 | ![]() | ![]() | ![]() | N/A |
| 236 | Mattel | Melody Blaster | 4540 | Black/Blue Text | 1983 | ![]() | ![]() | ![]() | 0 |
| 243 | Mattel | Motocross | 3411 | Red/White Text | 1982 | ![]() | ![]() | ![]() | N/A |
| 247 | Mattel | Music Synthesizer | 4188 | White/US | 1983 | ![]() | ![]() | ![]() | N/A |
| 250 | Mattel | Pinball | 5356 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | N/A |
| 279 | Mattel | Space Armada | 3759 | Red/White Text | 1981 | ![]() | ![]() | ![]() | N/A |
| 463 | Mattel | Spelling Challenge | 3762 | Intellivision graphics | 1981 | ![]() | ![]() | ![]() | N/A |
| 291 | Mattel | System Changer | 4189 | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 332 | Parker Brothers | Super Cobra | 6320 | Gold/ Fancy Black + Orange Text | 1983 | ![]() | ![]() | ![]() | N/A |
| 334 | Parker Brothers | Tutankham | 6340 | Gold/Black Text | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 482 | Radio Shack | Tandyvision One | 58-1000 | 1978 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 338 | Sears | Backgammon | 49-75214 | Green/White Text | 1978 | ![]() | ![]() | ![]() | 2 |
| 343 | Sears | Checkers | 49-75215 | Purple/White Text | 1979 | ![]() | ![]() | ![]() | N/A |
| 361 | Sears | Super Video Arcade | 49-75022 | 1979 | ![]() | ![]() | ![]() | N/A |
| ItemID | Publisher | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 365 | Sega | Congo Bongo | 006-06 | Imagic Casing,Wrap-Around Picture Label | 1983 | ![]() | ![]() | ![]() | N/A |
| Home |
|