| Home |
|
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 7 | River Raid | M-007-03 | Burgundy, Picture Label | 1983 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 14 | Carnival | 4L2159 | English PAL Label | 1982 | ![]() | ![]() | ![]() | N/A | |
| 17 | Donkey Kong | 4L1702 | English PAL Label | 1982 | ![]() | ![]() | ![]() | N/A | |
| 20 | Donkey Kong Junior | 4L4016 | English PAL Label | 1983 | ![]() | ![]() | ![]() | N/A | |
| 24 | Ladybug | 4L2245 | English PAL Label | 1983 | ![]() | ![]() | ![]() | N/A | |
| 30 | Turbo | English PAL Label | 1983 | ![]() | ![]() | ![]() | N/A | ||
| 36 | Zaxxon | 4L2109 | English PAL Label | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 45 | Turbo | 2473 | Black Casing | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 79 | Fathom | 720026-2A | Picture | 1983 | ![]() | ![]() | ![]() | 0 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 125 | Body Slam Super Pro Wrestling | 9009 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A | |
| 130 | Diner | 8800 | White/Fancy Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 132 | Mountain Madness Super Pro Skiing | 9007 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 135 | Pole Position | 9004 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 139 | Spiker Super Pro Volleyball | 9102 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A | |
| 145 | Thunder Castle | 4469 | Red/White Text | 1982 | ![]() | ![]() | ![]() | N/A | |
| 315 | Triple Challenge | 8700 | White/Black Text | 1986 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 161 | Auto Racing | 1113 | Blue/White Text, Intuitive Steering | 1979 | ![]() | ![]() | ![]() | N/A | |
| 194 | Demonstration Cartridge | 5853-0210 | Green/DarkGreen 1983, Screen Date 1982 | 1982 | ![]() | ![]() | ![]() | N/A | |
| 195 | Demonstration Cartridge | 1682-0950 | Red/White Text, 1978 | 1978 | ![]() | ![]() | ![]() | N/A | |
| 196 | Demonstration Cartridge | 1682-0950 | White/Blue Text, 1978 | 1978 | ![]() | ![]() | ![]() | N/A | |
| 212 | Intellivision I Fabric Cover | ![]() | ![]() | ![]() | N/A | ||||
| 213 | Intellivision I/III System Overlays | ![]() | ![]() | ![]() | N/A | ||||
| 215 | Intellivision II Leatherette Cover | ![]() | ![]() | ![]() | N/A | ||||
| 210 | International Demo | NONE | Red/White Text, 1982 | 1982 | ![]() | ![]() | ![]() | N/A | |
| 223 | Learning Fun I | 9002 | White/Black Text | 1987 | ![]() | ![]() | ![]() | 0 | |
| 224 | Learning Fun II | 9006 | White/Black Text | 1987 | ![]() | ![]() | ![]() | 0 | |
| 226 | Lock n Chase | 5637 | Red/White Text 8k Collapsing Lupin | 1982 | ![]() | ![]() | ![]() | N/A | |
| 236 | Melody Blaster | 4540 | Black/Blue Text | 1983 | ![]() | ![]() | ![]() | 0 | |
| 243 | Motocross | 3411 | Red/White Text | 1982 | ![]() | ![]() | ![]() | N/A | |
| 247 | Music Synthesizer | 4188 | 1983 | ![]() | ![]() | ![]() | N/A | ||
| 250 | Pinball | 5356 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | N/A | |
| 291 | System Changer | 4189 | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 332 | Super Cobra | 6320 | Gold/ Fancy Black + Orange Text | 1983 | ![]() | ![]() | ![]() | N/A | |
| 334 | Tutankham | 6340 | Gold/Black Text | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 338 | Backgammon | 49-75214 | Green/White Text | 1978 | ![]() | ![]() | ![]() | 2 | |
| 343 | Checkers | 49-75215 | Purple/White Text | 1979 | ![]() | ![]() | ![]() | N/A | |
| 354 | Skiing | 49-75219 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 355 | Soccer | 49-75212 | Blue/White Text, NASL | 1979 | ![]() | ![]() | ![]() | 2 | |
| 361 | Super Video Arcade | 49-75022 | 1979 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 365 | Congo Bongo | 006-06 | Imagic Casing,Wrap-Around Picture Label | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 369 | Intellivision | MC100 | Sylvania branded Intellivision | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 367 | Tandyvision One | 1979 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 326 | World Book Tutor-Vision | System Console - 1 exists | ![]() | ![]() | ![]() | N/A |
| Home |
|