| Home |
|
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 1 | Activision | Beamrider | M-005-04 | Green, Picture Label | 1983 | ![]() | |
| 3 | Activision | Dreadnaught Factor | M-004-04 | Blue, Picture Label | 1983 | ![]() | |
| 465 | Activision | Dreadnaught Factor | M-004-04 | Unreleased (Prototype) | 1983 | ![]() | 3 |
| 4 | Activision | Happy Trails | M-003-04 | Red, Wrap-Around Picture Label | 1983 | ![]() | |
| 453 | Activision | League of Light | Unreleased | 1983 | ![]() | ||
| 464 | Activision | League of Light | Unreleased (Prototype) | 1983 | ![]() | 453 | |
| 5 | Activision | Pitfall! | M-002-04 | Green, Picture Label | 1982 | ![]() | |
| 7 | Activision | River Raid | M-007-03 | Burgundy, Picture Label | 1983 | ![]() | |
| 470 | Activision | River Raid | M-007-03 | Prototype v0.1 | 1983 | ![]() | 7 |
| 469 | Activision | Robot Rubble | Unreleased | 1983 | ![]() | ||
| 448 | Activision | Robot Rubble | Unreleased/Prototype v1 | 1983 | ![]() | 469 | |
| 466 | Activision | Robot Rubble | Unreleased/Prototype v2 | 1983 | ![]() | 469 | |
| 467 | Activision | Robot Rubble | Unreleased/Prototype v3 | 1983 | ![]() | 469 | |
| 9 | Activision | Stampede | M-001-04 | Brown, Picture Label | 1982 | ![]() | |
| 10 | Activision | Worm Whomper | M-006-03 | Yellow, Picture Label | 1983 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 11 | Atarisoft | Centipede | 70254 | Pink/Grey/Picture | 1983 | ![]() | |
| 12 | Atarisoft | Defender | 70252 | Pink/Grey/Picture | 1983 | ![]() | |
| 13 | Atarisoft | Pac-Man | 70251 | Pink/Grey/Picture | 1983 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 203 | Bandai | Golf | 1979 | ![]() | 204 | ||
| 517 | Bandai | Intellivision I | 1978 | ![]() | 211 | ||
| 268 | Bandai | Skiing | 1980 | ![]() | 269 | ||
| 272 | Bandai | Snafu | 1981 | ![]() | 273 | ||
| 275 | Bandai | Soccer | 1979 | ![]() | 277 | ||
| 286 | Bandai | Star Strike | 1981 | ![]() | 287 | ||
| 302 | Bandai | Tennis | 1980 | ![]() | 303 | ||
| 312 | Bandai | Triple Action | 1981 | ![]() | 313 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 14 | CBS | Carnival | 4L2159 | 1982 | ![]() | ||
| 15 | CBS | Carnival | 4L2159 | English PAL Label | 1982 | ![]() | 14 |
| 16 | CBS | Carnival | 4L2159 | German PAL Label | 1982 | ![]() | 14 |
| 17 | CBS | Donkey Kong | 4L1702 | 1982 | ![]() | ||
| 18 | CBS | Donkey Kong | 4L1702 | English PAL Label | 1982 | ![]() | 17 |
| 19 | CBS | Donkey Kong | 4L1702 | German PAL Label | 1982 | ![]() | 17 |
| 20 | CBS | Donkey Kong Junior | 4L4016 | 1983 | ![]() | ||
| 21 | CBS | Donkey Kong Junior | 4L4016 | English PAL Label | 1983 | ![]() | 20 |
| 22 | CBS | Donkey Kong Junior | 4L4017 | German PAL Label | 1983 | ![]() | 20 |
| 23 | CBS | Lady Bug | 4L2245 | 1983 | ![]() | ||
| 24 | CBS | Lady Bug | 4L2245 | English PAL Label | 1983 | ![]() | 23 |
| 25 | CBS | Lady Bug | 4L2245 | German PAL Label | 1983 | ![]() | 23 |
| 27 | CBS | Mouse Trap | 4L2143 | 1982 | ![]() | ||
| 26 | CBS | Mouse Trap | 4L2142 | English PAL Label | 1982 | ![]() | 27 |
| 28 | CBS | Mouse Trap | 4L2143 | German PAL Label | 1982 | ![]() | 27 |
| 29 | CBS | Turbo | 1983 | ![]() | |||
| 30 | CBS | Turbo | English PAL Label | 1983 | ![]() | 29 | |
| 31 | CBS | Turbo | German PAL Label | 1983 | ![]() | 29 | |
| 32 | CBS | Venture | 4L2281 | 1982 | ![]() | ||
| 33 | CBS | Venture | 4L2281 | English PAL Label | 1982 | ![]() | 32 |
| 34 | CBS | Venture | 4L2281 | German PAL Label | 1982 | ![]() | 32 |
| 35 | CBS | Zaxxon | 4L2109 | 1983 | ![]() | ||
| 36 | CBS | Zaxxon | 4L2109 | English PAL Label | 1983 | ![]() | 35 |
| 37 | CBS | Zaxxon | 4L2109 | German PAL Label | 1983 | ![]() | 35 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 38 | Coleco | Carnival | 2488 | Black Casing | 1982 | ![]() | |
| 39 | Coleco | Carnival | 2488 | Cream Casing | 1982 | ![]() | 38 |
| 40 | Coleco | Donkey Kong | 2471 | Black Casing | 1982 | ![]() | |
| 41 | Coleco | Donkey Kong | 2471 | Cream Casing | 1982 | ![]() | 40 |
| 42 | Coleco | Donkey Kong Junior | 2671 | Black Casing | 1983 | ![]() | |
| 43 | Coleco | Lady Bug | 2483 | Black Casing | 1983 | ![]() | |
| 44 | Coleco | Mouse Trap | 2479 | Black Casing | 1982 | ![]() | |
| 45 | Coleco | Turbo | 2473 | Black Casing | 1983 | ![]() | |
| 46 | Coleco | Venture | 2477 | Black Casing | 1982 | ![]() | |
| 47 | Coleco | Zaxxon | 2487 | Black Casing | 1983 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 503 | Digiplay | Advanced Dungeons & Dragons | "Labirintos e Dragoes" | 1982 | ![]() | 149 | |
| 159 | Digiplay | Astrosmash! | 1981 | ![]() | 158 | ||
| 504 | Digiplay | Atlantis | 1982 | ![]() | 51 | ||
| 505 | Digiplay | Auto Racing | 1979 | ![]() | 161 | ||
| 506 | Digiplay | Basketball | 1978 | ![]() | 171 | ||
| 507 | Digiplay | Beamrider | 1983 | ![]() | 1 | ||
| 179 | Digiplay | Bump n Jump | 1983 | ![]() | 178 | ||
| 508 | Digiplay | Burgertime | 1982 | ![]() | 182 | ||
| 59 | Digiplay | Demon Attack | 1982 | ![]() | 63 | ||
| 2 | Digiplay | Dreadnaught Factor | "Desafio Estelar" | 1983 | ![]() | 3 | |
| 510 | Digiplay | Happy Trails | 1983 | ![]() | 4 | ||
| 515 | Digiplay | Intellivision I | 1978 | ![]() | 211 | ||
| 516 | Digiplay | Intellivision II | 1982 | ![]() | 214 | ||
| 231 | Digiplay | Masters of the Universe: The Power of He-Man | 1983 | ![]() | 232 | ||
| 6 | Digiplay | Pitfall! | 1982 | ![]() | 5 | ||
| 511 | Digiplay | Reversi | 1981 | ![]() | 255 | ||
| 8 | Digiplay | River Raid | 1983 | ![]() | 7 | ||
| 509 | Digiplay | Soccer | "Futebol Soccer" | 1979 | ![]() | 277 | |
| 278 | Digiplay | Space Armada | 1981 | ![]() | 279 | ||
| 512 | Digiplay | Space Battle | 1979 | ![]() | 281 | ||
| 514 | Digiplay | Space Battle | 1979 | ![]() | 281 | ||
| 513 | Digiplay | Triple Action | 1981 | ![]() | 313 | ||
| 298 | Digiplay | TRON Deadly Discs | "TRON Discos Mortais" | 1981 | ![]() | 296 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 480 | GTE/Sylvania | Intellivision I | MC100 | 1978 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 488 | Homebrew | Shape Escape | By John Doherty | ![]() | |||
| 486 | Homebrew | Stack'em | By Arnauld Chevallier | ![]() | |||
| 487 | Homebrew | Zombie Marbles | By John Doherty | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 48 | Imagic | Atlantis | 720006- | Black, 5 Languages | 1982 | ![]() | 51 |
| 51 | Imagic | Atlantis | 720006-1A | Picture | 1982 | ![]() | |
| 49 | Imagic | Atlantis | 720006- | Plain Silver | 1982 | ![]() | 51 |
| 52 | Imagic | Atlantis | 720006-2A | Silver, 5 Languages | 1982 | ![]() | 51 |
| 50 | Imagic | Atlantis | 720006- | Silver, 6 Languages | 1982 | ![]() | 51 |
| 53 | Imagic | Beauty & the Beast | 720007- | Black, 5 Languages | 1982 | ![]() | 57 |
| 57 | Imagic | Beauty & the Beast | 720007-1A | Picture | 1982 | ![]() | |
| 54 | Imagic | Beauty & the Beast | 720007- | Plain Silver | 1982 | ![]() | 57 |
| 55 | Imagic | Beauty & the Beast | 720007- | Silver, 5 Languages | 1982 | ![]() | 57 |
| 56 | Imagic | Beauty & the Beast | 720007- | Silver, 6 Languages | 1982 | ![]() | 57 |
| 58 | Imagic | Demon Attack | 720005- | Black, 5 Languages | 1982 | ![]() | 63 |
| 62 | Imagic | Demon Attack | 720005-1A | Picture, Flesh | 1982 | ![]() | 63 |
| 63 | Imagic | Demon Attack | 720005-1A | Picture, Metallic | 1982 | ![]() | |
| 60 | Imagic | Demon Attack | 720005- | Plain Silver | 1982 | ![]() | 63 |
| 64 | Imagic | Demon Attack | 720005-2A | Silver, 5 Languages | 1982 | ![]() | 63 |
| 61 | Imagic | Demon Attack | 720005- | Silver, 6 Languages | 1982 | ![]() | 63 |
| 65 | Imagic | Dracula | 720009- | Black, 5 Languages | 1982 | ![]() | 69 |
| 69 | Imagic | Dracula | 720012-1A | Picture | 1982 | ![]() | |
| 66 | Imagic | Dracula | 720009- | Plain Silver | 1982 | ![]() | 69 |
| 68 | Imagic | Dracula | 720009-2A | Silver, 5 Languages | 1982 | ![]() | 69 |
| 67 | Imagic | Dracula | 720009- | Silver, 6 Languages | 1982 | ![]() | 69 |
| 70 | Imagic | Dragonfire | 720010- | Black, 5 Languages | 1982 | ![]() | 73 |
| 73 | Imagic | Dragonfire | 720010-1A | Picture | 1982 | ![]() | |
| 71 | Imagic | Dragonfire | 720010- | Plain Silver | 1982 | ![]() | 73 |
| 74 | Imagic | Dragonfire | 720010-2A | Silver, 5 Languages | 1982 | ![]() | 73 |
| 72 | Imagic | Dragonfire | 720010- | Silver, 6 Languages | 1982 | ![]() | 73 |
| 75 | Imagic | Fathom | 720026- | Black, 5 Languages | 1983 | ![]() | 78 |
| 79 | Imagic | Fathom | 720026-2A | Picture | 1983 | ![]() | 78 |
| 78 | Imagic | Fathom | 720026-1A | Plain Silver | 1983 | ![]() | |
| 76 | Imagic | Fathom | 720026- | Silver, 5 Languages | 1983 | ![]() | 78 |
| 77 | Imagic | Fathom | 720026- | Silver, 6 Languages | 1983 | ![]() | 78 |
| 84 | Imagic | Ice Trek | 720012-2A | Black, 5 Languages | 1983 | ![]() | 83 |
| 83 | Imagic | Ice Trek | 720012-1A | Picture | 1983 | ![]() | |
| 80 | Imagic | Ice Trek | 720012- | Plain Silver | 1983 | ![]() | 83 |
| 81 | Imagic | Ice Trek | 720012- | Silver, 5 Languages | 1983 | ![]() | 83 |
| 82 | Imagic | Ice Trek | 720012- | Silver, 6 Languages | 1983 | ![]() | 83 |
| 85 | Imagic | Microsurgeon | 720013- | Black, 5 Languages | 1982 | ![]() | 89 |
| 89 | Imagic | Microsurgeon | 720013-1A | Picture | 1982 | ![]() | |
| 86 | Imagic | Microsurgeon | 720013- | Plain Silver | 1982 | ![]() | 89 |
| 87 | Imagic | Microsurgeon | 720013- | Silver, 5 Languages | 1982 | ![]() | 89 |
| 88 | Imagic | Microsurgeon | 720013- | Silver, 6 Languages | 1982 | ![]() | 89 |
| 90 | Imagic | Nova Blast | 720022- | Black, 5 Languages | 1983 | ![]() | 93 |
| 91 | Imagic | Nova Blast | 720022- | Picture | 1983 | ![]() | 93 |
| 93 | Imagic | Nova Blast | 720022-1A | Plain Silver | 1983 | ![]() | |
| 92 | Imagic | Nova Blast | 720022- | Silver, 5 Languages | 1983 | ![]() | 93 |
| 94 | Imagic | Nova Blast | 720022-2A | Silver, 6 Languages | 1983 | ![]() | 93 |
| 95 | Imagic | Safecracker | 720025- | Black, 5 Languages | 1983 | ![]() | 98 |
| 96 | Imagic | Safecracker | 720025- | Picture | 1983 | ![]() | 98 |
| 98 | Imagic | Safecracker | 720025-1A | Plain Silver | 1983 | ![]() | |
| 97 | Imagic | Safecracker | 720025- | Silver, 5 Languages | 1983 | ![]() | 98 |
| 99 | Imagic | Safecracker | 720025-2A | Silver, 6 Languages | 1983 | ![]() | 98 |
| 103 | Imagic | Swords & Serpents | 720009-2A | Black, 5 Languages | 1982 | ![]() | 102 |
| 102 | Imagic | Swords & Serpents | 720009-1A | Picture | 1982 | ![]() | |
| 100 | Imagic | Swords & Serpents | 720009- | Plain Silver | 1982 | ![]() | 102 |
| 104 | Imagic | Swords & Serpents | 720009-2A | Silver, 5 Languages | 1982 | ![]() | 102 |
| 101 | Imagic | Swords & Serpents | 720009- | Silver, 6 Languages | 1982 | ![]() | 102 |
| 105 | Imagic | Tropical Trouble | 720017- | Black, 5 Languages | 1982 | ![]() | 108 |
| 108 | Imagic | Tropical Trouble | 720017-1A | Picture | 1982 | ![]() | |
| 106 | Imagic | Tropical Trouble | 720017- | Plain Silver | 1982 | ![]() | 108 |
| 109 | Imagic | Tropical Trouble | 720017-2A | Silver, 5 Languages | 1982 | ![]() | 108 |
| 107 | Imagic | Tropical Trouble | 720017- | Silver, 6 Languages | 1982 | ![]() | 108 |
| 110 | Imagic | Truckin' | 720023- | Black, 5 languages | 1983 | ![]() | 113 |
| 115 | Imagic | Truckin' | 720023- | Double Size Imagic Cart | 1983 | ![]() | 113 |
| 114 | Imagic | Truckin' | 720023-2A | Picture | 1983 | ![]() | 113 |
| 113 | Imagic | Truckin' | 720023-1A | Plain Silver | 1983 | ![]() | |
| 111 | Imagic | Truckin' | 720023- | Silver, 5 Languages | 1983 | ![]() | 113 |
| 112 | Imagic | Truckin' | 720023- | Silver, 6 Languages | 1983 | ![]() | 113 |
| 116 | Imagic | White Water! | 720024- | Black, 5 Languages | 1982 | ![]() | 119 |
| 117 | Imagic | White Water! | 720024- | Picture | 1982 | ![]() | 119 |
| 119 | Imagic | White Water! | 720024-1A | Plain Silver | 1982 | ![]() | |
| 118 | Imagic | White Water! | 720024- | Silver, 5 Languages | 1982 | ![]() | 119 |
| 120 | Imagic | White Water! | 720024-2A | Silver, 6 Languages | 1982 | ![]() | 119 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 489 | IntelligentVision | Minehunter | 9113 | By Ryan Kinnen | ![]() | ||
| 485 | IntelligentVision | Stonix | 9112 | By Arnauld Chevallier | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 121 | Interphase | Blockade Runner | 8010001 | Picture, 1983 | 1983 | ![]() | |
| 122 | Interphase | Blockade Runner | 8010001 | Text, 1984 | 1983 | ![]() | 121 |
| 123 | Interphase | Sewer Sam | 8010002 | Picture, 1983 | 1983 | ![]() | |
| 124 | Interphase | Sewer Sam | 8010002 | Text, 1984 | 1983 | ![]() | 123 |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 125 | Intv | Body Slam Super Pro Wrestling | 9009 | White/Black Text | 1988 | ![]() | |
| 126 | Intv | Championship Tennis | 8200 | White/Black text | 1985 | ![]() | |
| 127 | Intv | Chip Shot Super Pro Golf | 8900 | White/Black Text | 1987 | ![]() | |
| 128 | Intv | Commando | 9000 | White/Black text | 1987 | ![]() | |
| 438 | Intv | Deep Pockets Super Pro Pool & Billiards | Unreleased | 1990 | ![]() | ||
| 129 | Intv | Dig Dug | 9005 | White/Black Text | 1987 | ![]() | |
| 130 | Intv | Diner | 8800 | White/Fancy Black Text | 1987 | ![]() | |
| 131 | Intv | Hover Force | 8500 | White/Black Text | 1986 | ![]() | |
| 481 | Intv | Intv System III | 3504 | ![]() | |||
| 223 | Intv | Learning Fun I | 9002 | White/Black Text | 1987 | ![]() | |
| 224 | Intv | Learning Fun II | 9006 | White/Black Text | 1987 | ![]() | |
| 471 | Intv | Magic Carousel | Prototype | ![]() | |||
| 132 | Intv | Mountain Madness Super Pro Skiing | 9007 | White/Black Text | 1987 | ![]() | |
| 133 | Intv | Pac-Man | 8000 | INTV, White/Black Text | 1983 | ![]() | |
| 134 | Intv | Pac-Man | 8000 | INTV, White/Black Text, Extra "-" | 1983 | ![]() | 133 |
| 136 | Intv | Pole Position | 9004 | Black, Blue text,M-Network label | 1987 | ![]() | 135 |
| 135 | Intv | Pole Position | 9004 | White/Black Text | 1987 | ![]() | |
| 137 | Intv | Slam Dunk Super Pro Basketball | 9001 | White/Black Text | 1987 | ![]() | |
| 138 | Intv | Slap Shot Super Pro Hockey | 9003 | White/Black Text | 1987 | ![]() | |
| 139 | Intv | Spiker! Super Pro Volleyball | 9102 | White/Black Text | 1988 | ![]() | |
| 140 | Intv | Stadium Mud Buggies | 9100 | White/Black Text | 1988 | ![]() | |
| 141 | Intv | Super Pro Decathlon | 9008 | White/Black Text | 1988 | ![]() | |
| 142 | Intv | Super Pro Football | 8400 | White/Black Text | 1986 | ![]() | |
| 143 | Intv | Super Pro System | 3504 | ![]() | |||
| 476 | Intv | Super Soccer | World Cup Soccer prototype | 1983 | ![]() | ||
| 144 | Intv | Thin Ice | 8300 | Completed by Mattel, released by Intv | 1986 | ![]() | |
| 145 | Intv | Thunder Castle | 4469 | Red/White Text, Completed by Mattel, released by Intv | 1986 | ![]() | |
| 146 | Intv | Thunder Castle | 4469 | White/Black Text, Completed by Mattel, released by Intv | 1986 | ![]() | 145 |
| 147 | Intv | Tower of Doom | 8600 | White/Black Text | 1987 | ![]() | |
| 315 | Intv | Triple Challenge | 8700 | White/Black Text | 1986 | ![]() | |
| 322 | Intv | World Championship Baseball | 5789 | White/Black Text, Title screen says "All-Star Major League Baseball" | 1985 | ![]() | |
| 148 | Intv | World Cup Soccer | 8100 | White/Black Text | 1985 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 483 | Left Turn Only | 4-Tris | 2001 | ![]() | |||
| 484 | Left Turn Only | Space Patrol | 2007 | ![]() |
| ItemID | Publisher | Title | Model Number | Notes | Year | Released | Original ItemID |
| 149 | Mattel | Advanced Dungeons & Dragons | 3410 | Red/White Text | 1982 | ![]() | |
| 150 | Mattel | Advanced Dungeons & Dragons | 3410 | White/Black Text | 1982 | ![]() | 149 |
| 151 | Mattel | Advanced Dungeons & Dragons: Treasure of Tarmin | 5300 | Blue | 1982 | ![]() | |
| 152 | Mattel | Advanced Dungeons & Dragons: Treasure of Tarmin | 5300 | White/Black | 1982 | ![]() | 151 |
| 468 | Mattel | Adventure | Advanced Dungeons & Dragons - Cloudy Mountain working title | 1982 | ![]() | ||
| 435 | Mattel | Air Strike | Unreleased | 1982 | ![]() | ||
| 153 | Mattel | Armor Battle | 1121 | Red/White Text, Black Tank | 1978 | ![]() | 156 |
| 154 | Mattel | Armor Battle | 1121 | Red/White Text, Red Tank | 1978 | ![]() | 156 |
| 155 | Mattel | Armor Battle | 1121 | Red/White Text, Thick Line Blue Tank | 1978 | ![]() | 156 |
| 156 | Mattel | Armor Battle | 1121 | Red/White Text, Thin Black Line Blue Tank | 1978 | ![]() | |
| 157 | Mattel | Armor Battle | 1121 | White/Black Text | 1978 | ![]() | 156 |
| 158 | Mattel | Astrosmash | 3605 | Red/White Text | 1981 | ![]() | |
| 497 | Mattel | Astrosmash | 3605 | Red/White Text, French Canadian ("L'Astrosmash") | 1981 | ![]() | 158 |
| 160 | Mattel | Astrosmash | 3605 | White/Black Text | 1981 | ![]() | 158 |
| 475 | Mattel | Astrosmash - Meteor | Astrosmash working title | 1981 | ![]() | ||
| 161 | Mattel | Auto Racing | 1113 | Blue/White Text, Intuitive Steering | 1979 | ![]() | |
| 162 | Mattel | Auto Racing | 1113 | Blue/White Text, Realistic Steering | 1979 | ![]() | 161 |
| 163 | Mattel | Auto Racing | 1113 | White/Black Text | 1979 | ![]() | 161 |
| 164 | Mattel | B-17 Bomber | 3884 | Gold Foil/Black Text | 1981 | ![]() | |
| 165 | Mattel | Backgammon | 1119 | Green/White Text | 1978 | ![]() | 166 |
| 166 | Mattel | Backgammon | 1119 | Purple/White Text, ABPA Logo | 1978 | ![]() | |
| 167 | Mattel | Backgammon | 1119 | White/Black Text | 1978 | ![]() | 166 |
| 168 | Mattel | Baseball | 2614 | Blue/White Text | 1978 | ![]() | 169 |
| 169 | Mattel | Baseball | 2614 | Blue/White Text, Major League | 1978 | ![]() | |
| 170 | Mattel | Baseball | 2614 | White/Black Text, Box Says "Big League" | 1978 | ![]() | 169 |
| 455 | Mattel | BASIC Programming Language | Special cartridge plugs into expansion slot on back of Keyboard Component; lets user write and run BASIC-language programs | ![]() | |||
| 171 | Mattel | Basketball | 2615 | Blue/White Text, NBA | 1978 | ![]() | |
| 496 | Mattel | Basketball | 2615 | Blue/White Text, NBA, French Canadian ("Le Basketball NBA") | 1978 | ![]() | 171 |
| 172 | Mattel | Basketball | 2615 | White/Black Text | 1978 | ![]() | 171 |
| 173 | Mattel | Bomb Squad | 3883 | Gold Foil/Black Text | 1982 | ![]() | |
| 174 | Mattel | Bowling | 3333 | Blue/White Text, PBA | 1980 | ![]() | |
| 175 | Mattel | Bowling | 3333 | White/Black Text | 1980 | ![]() | 174 |
| 176 | Mattel | Boxing | 1819 | Blue/White Text | 1980 | ![]() | |
| 501 | Mattel | Boxing | 1819 | Red/White Text, French Canadian ("La Boxe") | 1980 | ![]() | 176 |
| 177 | Mattel | Boxing | 1819 | White/Black Text | 1980 | ![]() | 176 |
| 436 | Mattel | Brickout! | Unreleased | 1981 | ![]() | ||
| 178 | Mattel | Bump n Jump | 4688 | Red/White Text | 1983 | ![]() | |
| 180 | Mattel | Bump n Jump | 4688 | White/Black Text, Missing "'" | 1983 | ![]() | 178 |
| 183 | Mattel | Burgertime | Clear Casing, Different Chipset | 1982 | ![]() | 182 | |
| 181 | Mattel | Burgertime | 4549 | White/Black Text | 1982 | ![]() | 182 |
| 182 | Mattel | Burgertime | 4549 | Yellow/Fancy Red Text | 1982 | ![]() | |
| 184 | Mattel | Buzz Bombers | 4436 | Red/White Text | 1982 | ![]() | |
| 185 | Mattel | Buzz Bombers | 4436 | White/Black Text, Missing "s" | 1982 | ![]() | 184 |
| 186 | Mattel | Checkers | 1120 | Purple/White Text, Graphic Logo | 1979 | ![]() | |
| 187 | Mattel | Checkers | 1120 | White/Black Text | 1979 | ![]() | 186 |
| 188 | Mattel | Chess | 3412 | Purple/White Text | 1981 | ![]() | 189 |
| 189 | Mattel | Chess | 3412 | Purple/White Text, USCF | 1981 | ![]() | |
| 190 | Mattel | Chess | 3412 | White/Black Text | 1981 | ![]() | 189 |
| 490 | Mattel | Computer Keyboard | 4184 | Entertainment Computer System, Brown/UK | 1983 | ![]() | 193 |
| 193 | Mattel | Computer Keyboard | 4184 | Entertainment Computer System, White/US | 1983 | ![]() | |
| 491 | Mattel | Computer Module | 4182 | Entertainment Computer System, Brown/UK | 1983 | ![]() | 191 |
| 191 | Mattel | Computer Module | 4182 | Entertainment Computer System, White/US | 1983 | ![]() | |
| 192 | Mattel | Computer Module Owner's Guide | 4187 | ECS Owner's Guide | 1983 | ![]() | |
| 456 | Mattel | Conversational French | On two cassettes; Intellivision graphics | ![]() | |||
| 437 | Mattel | Crazy Clones | Unfinished | 1981 | ![]() | ||
| 457 | Mattel | Crosswords I | Requires BASIC cartridge; ASCII graphics only | ![]() | |||
| 458 | Mattel | Crosswords II | Requires BASIC cartridge; ASCII graphics only | ![]() | |||
| 459 | Mattel | Crosswords III | Requires BASIC cartridge; ASCII graphics only | ![]() | |||
| 194 | Mattel | Demonstration | 5853-0210 | Green/DarkGreen 1983, Screen Date 1982 | 1982 | ![]() | |
| 195 | Mattel | Demonstration Cartridge | 1682-0950 | Red/White Text, 1978 | 1978 | ![]() | |
| 196 | Mattel | Demonstration Cartridge | 1682-0950 | White/Blue Text, 1978 | 1978 | ![]() | |
| 197 | Mattel | Draughts | 1120 | Purple,Says Checkers,Box/Ins say Draughts | 1979 | ![]() | |
| 478 | Mattel | Easter Eggs | Unreleased/Prototype | ![]() | |||
| 460 | Mattel | Family Budgeting | Requires BASIC cartridge; ASCII graphics only | ![]() | |||
| 198 | Mattel | Football | 2610 | Blue/White Text | 1978 | ![]() | 199 |
| 199 | Mattel | Football | 2610 | Blue/White text, NFL | 1978 | ![]() | |
| 200 | Mattel | Football | 2610 | White/Black Text | 1978 | ![]() | 199 |
| 201 | Mattel | Frog Bog | 5301 | Red/White Text | 1982 | ![]() | |
| 495 | Mattel | Frog Bog | 5301 | Red/White Text, French Canadian ("Marecage a Grenouilles") | 1982 | ![]() | 201 |
| 202 | Mattel | Frog Bog | 5301 | White/Black Text | 1982 | ![]() | 201 |
| 439 | Mattel | Game Factory | Unfinished/Prototype | 1983 | ![]() | ||
| 461 | Mattel | Geography Challenge | Requires BASIC cartridge; ASCII graphics only | ![]() | |||
| 440 | Mattel | Go for the Gold! | Unreleased | 1981 | ![]() | ||
| 204 | Mattel | Golf | 1816 | Blue/White Text, PGA | 1979 | ![]() | |
| 205 | Mattel | Golf | 1816 | White/Black Text | 1979 | ![]() | 204 |
| 441 | Mattel | Grid Shock | Unreleased | 1982 | ![]() | ||
| 442 | Mattel | Hard Hat | Unreleased | 1979 | ![]() | ||
| 206 | Mattel | Hockey | 1114 | Blue/White Text, NHL | 1979 | ![]() | |
| 207 | Mattel | Hockey | 1114 | White/Black Text | 1979 | ![]() | 206 |
| 208 | Mattel | Horse Racing | 1123 | Green/White Text | 1980 | ![]() | |
| 209 | Mattel | Horse Racing | 1123 | White/Black Text | 1980 | ![]() | 208 |
| 443 | Mattel | Hypnotic Lights | Unfinished | 1981 | ![]() | ||
| 444 | Mattel | Illusions | Unreleased | ![]() | |||
| 211 | Mattel | Intellivision I | 2609 | 1978 | ![]() | ||
| 212 | Mattel | Intellivision I Fabric Cover | ![]() | ||||
| 214 | Mattel | Intellivision II | 5872 | 1982 | ![]() | ||
| 213 | Mattel | Intellivision I/III System Overlays | ![]() | ||||
| 215 | Mattel | Intellivision II Leatherette Cover | ![]() | ||||
| 216 | Mattel | Intellivoice | 3330 | 1981 | ![]() | ||
| 210 | Mattel | International Demo | NONE | Red/White Text, 1982 | 1982 | ![]() | |
| 462 | Mattel | Jack LaLanne's Physical Conditioning | Intellivision graphics | ![]() | |||
| 454 | Mattel | Keyboard Component | 1149 | Original keyboard component (only 4000 sold) | 1982 | ![]() | |
| 445 | Mattel | King of the Mountain | Unfinished | ![]() | |||
| 219 | Mattel | Kool-Aid Man | 4675 | Red, Fancy White Text | 1983 | ![]() | |
| 220 | Mattel | Kool-Aid Man | 4675 | White/Black Text | 1983 | ![]() | 219 |
| 446 | Mattel | Land Battle | Unreleased | 1982 | ![]() | ||
| 221 | Mattel | Las Vegas Poker & Blackjack | 2611 | Green/White Text | 1979 | ![]() | |
| 222 | Mattel | Las Vegas Roulette | 1118 | Green/White Text | 1979 | ![]() | |
| 225 | Mattel | Lock n Chase | 5637 | Red/White Text 6k Non-Collapsing Lupin | 1982 | ![]() | |
| 226 | Mattel | Lock n Chase | 5637 | Red/White Text 8k Collapsing Lupin | 1982 | ![]() | 225 |
| 227 | Mattel | Lock n Chase | 5637 | White/Black Text | 1982 | ![]() | 225 |
| 228 | Mattel | Loco-Motion | 4438 | Red/White Text | 1982 | ![]() | |
| 229 | Mattel | Loco-Motion | 4438 | White/Black Text | 1982 | ![]() | 228 |
| 232 | Mattel | Masters of the Universe: The Power of He-Man | 4689 | Orange, The Power Of He-Man | 1983 | ![]() | |
| 233 | Mattel | Masters of the Universe: The Power of He-Man | 4689 | White/Black Text | 1983 | ![]() | 232 |
| 234 | Mattel | Math Fun | 2613 | Orange, Blue Logo, The Electric Company | 1978 | ![]() | |
| 235 | Mattel | Math Fun | 2613 | White/Black Text | 1978 | ![]() | 234 |
| 230 | Mattel | MELODY | Lab Prototype of Melody Blaster | ![]() | |||
