| Home |
|
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 1 | Beamrider | M-005-04 | Green, Picture Label | 1983 | ![]() | ![]() | ![]() | 2 | |
| 3 | Dreadnaught Factor | M-004-04 | Blue, Picture Label | 1983 | ![]() | ![]() | ![]() | 2 | |
| 4 | Happy Trails | M-003-04 | Red, Wrap-Around Picture Label | 1983 | ![]() | ![]() | ![]() | 2 | |
| 5 | Pitfall! | M-002-04 | Green, Picture Label | 1982 | ![]() | ![]() | ![]() | 2 | |
| 6 | Pitfall! | M-002-04 | Green,White text,Mattel Case, Digiplay Logo | 1982 | ![]() | ![]() | ![]() | 2 | |
| 7 | River Raid | M-007-03 | Burgundy, Picture Label | 1983 | ![]() | ![]() | ![]() | 2 | |
| 9 | Stampede | M-001-04 | Brown, Picture Label | 1982 | ![]() | ![]() | ![]() | 2 | |
| 10 | Worm Whomper | M-006-03 | Yellow, Picture Label | 1983 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 11 | Centipede | 70254 | Pink/Grey/Picture | 1983 | ![]() | ![]() | ![]() | N/A | |
| 12 | Defender | 70252 | Pink/Grey/Picture | 1983 | ![]() | ![]() | ![]() | N/A | |
| 13 | Pac-Man | 70251 | Pink/Grey/Picture | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 19 | Donkey Kong | 7625-7D | German PAL Label | 1982 | ![]() | ![]() | ![]() | N/A | |
| 26 | Mouse Trap | 7629-9A | English PAL Label | 1982 | ![]() | ![]() | ![]() | 2 | |
| 32 | Venture | 7628-1A | English PAL Label | 1982 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 38 | Carnival | 2488 | Black Casing | 1982 | ![]() | ![]() | ![]() | N/A | |
| 40 | Donkey Kong | 2471 | Black Casing | 1982 | ![]() | ![]() | ![]() | N/A | |
| 42 | Donkey Kong Junior | 2671 | Black Casing | 1983 | ![]() | ![]() | ![]() | N/A | |
| 43 | Ladybug | 2483 | Black Casing | 1983 | ![]() | ![]() | ![]() | N/A | |
| 44 | Mouse Trap | 2479 | Black Casing | 1982 | ![]() | ![]() | ![]() | 2 | |
| 46 | Venture | 2477 | Black Casing | 1982 | ![]() | ![]() | ![]() | N/A | |
| 47 | Zaxxon | 2487 | Black Casing | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 51 | Atlantis | 720006-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 57 | Beauty & the Beast | 720007-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 63 | Demon Attack | 720005-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 69 | Dracula | 720012-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 73 | Dragonfire | 720010-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 79 | Fathom | 720026-2A | Picture | 1983 | ![]() | ![]() | ![]() | 0 | |
| 83 | Ice Trek | 720012-1A | Picture | 1983 | ![]() | ![]() | ![]() | 2 | |
| 89 | Microsurgeon | 720013-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 93 | Nova Blast | 720022-1A | Plain Silver | 1983 | ![]() | ![]() | ![]() | 2 | |
| 98 | Safecracker | 720025-1A | Plain Silver | 1983 | ![]() | ![]() | ![]() | 2 | |
| 102 | Swords & Serpents | 720009-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 108 | Tropical Trouble | 720017-1A | Picture | 1982 | ![]() | ![]() | ![]() | 2 | |
| 113 | Truckin' | 720023-1A | Plain Silver | 1983 | ![]() | ![]() | ![]() | 2 | |
| 119 | White Water! | 720024-1A | Plain Silver | 1982 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 121 | Blockade Runner | 8010001 | Picture, 1983 | 1983 | ![]() | ![]() | ![]() | 2 | |
| 123 | Sewer Sam | 8010002 | Picture, 1983 | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 125 | Body Slam Super Pro Wrestling | 9009 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A | |
| 126 | Championship Tennis | 8200 | White/Black Text | 1985 | ![]() | ![]() | ![]() | 2 | |
| 127 | Chip Shot Super Pro Golf | 8900 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 128 | Commando | 9000 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 129 | Dig Dug | 9005 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 130 | Diner | 8800 | White/Fancy Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 131 | Hover Force | 8500 | White/Black Text | 1986 | ![]() | ![]() | ![]() | N/A | |
| 132 | Mountain Madness Super Pro Skiing | 9007 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 133 | Pac-Man | 8000 | INTV, White/Black Text | 1983 | ![]() | ![]() | ![]() | N/A | |
| 135 | Pole Position | 9004 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 137 | Slam Dunk Super Pro Basketball | 9001 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 138 | Slap Shot Super Pro Hockey | 9003 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 140 | Stadium Mud Buggies | 9100 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A | |
| 141 | Super Pro Decathlon | 9008 | White/Black Text | 1988 | ![]() | ![]() | ![]() | N/A | |
| 142 | Super Pro Football | 8400 | White/Black Text | 1986 | ![]() | ![]() | ![]() | N/A | |
| 143 | Super Pro System III | 3504 | ![]() | ![]() | ![]() | N/A | |||
| 144 | Thin Ice | 8300 | White/Black Text | 1983 | ![]() | ![]() | ![]() | N/A | |
| 146 | Thunder Castle | 4469 | White/Black Text | 1982 | ![]() | ![]() | ![]() | N/A | |
| 147 | Tower of Doom | 8600 | White/Black Text | 1987 | ![]() | ![]() | ![]() | N/A | |
| 148 | World Cup Soccer | 8100 | White/Black Text | 1983 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 149 | Advanced Dungeons & Dragons | 3410 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 151 | Advanced Dungeons & Dragons Treasure of Tarmin | 5300 | Blue | 1982 | ![]() | ![]() | ![]() | 2 | |
| 156 | Armor Battle | 1121 | Red/White Text, Thin Black Line Blue Tank | 1978 | ![]() | ![]() | ![]() | 2 | |
| 158 | Astrosmash! | 3605 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 162 | Auto Racing | 1113 | Blue/White Text, Realistic Steering | 1979 | ![]() | ![]() | ![]() | 2 | |
| 164 | B-17 Bomber | 3884 | Gold Foil/Black Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 166 | Backgammon | 1119 | Purple/White Text, ABPA Logo | 1978 | ![]() | ![]() | ![]() | 2 | |
| 169 | Baseball | 2614 | Blue/White Text, Major League | 1978 | ![]() | ![]() | ![]() | 2 | |
| 171 | Basketball | 2615 | Blue/White Text, NBA | 1978 | ![]() | ![]() | ![]() | 2 | |
| 173 | Bomb Squad | 3883 | Gold Foil/Black Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 174 | Bowling | 3333 | Blue/White Text, PBA | 1980 | ![]() | ![]() | ![]() | 2 | |
| 176 | Boxing | 1819 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 178 | Bump n Jump | 4688 | Red/White Text | 1983 | ![]() | ![]() | ![]() | 2 | |
| 182 | Burgertime | 4549 | Yellow/Fancy Red Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 184 | Buzz Bombers | 4436 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 186 | Checkers | 1120 | Purple/White Text, Graphic Logo | 1979 | ![]() | ![]() | ![]() | 2 | |
| 189 | Chess | 3412 | Purple/White Text, USCF | 1981 | ![]() | ![]() | ![]() | 2 | |
| 193 | Computer Keyboard | 4184 | Entertainment Computer System | 1983 | ![]() | ![]() | ![]() | N/A | |
| 191 | Computer Module | 4182 | Entertainment Computer System | 1983 | ![]() | ![]() | ![]() | N/A | |
| 192 | Computer Module Owner's Guide | 4187 | ECS Owner's Guide | 1983 | ![]() | ![]() | ![]() | N/A | |
| 197 | Draughts | 1120 | Purple,Says Checkers,Box/Ins say Draughts | 1979 | ![]() | ![]() | ![]() | 1 | |
| 199 | Football | 2610 | Blue/White text, NFL | 1978 | ![]() | ![]() | ![]() | 2 | |
| 201 | Frog Bog | 5301 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 204 | Golf | 1816 | Blue/White Text, PGA | 1979 | ![]() | ![]() | ![]() | 2 | |
| 206 | Hockey | 1114 | Blue/White Text, NHL | 1979 | ![]() | ![]() | ![]() | 2 | |
| 208 | Horse Racing | 1123 | Green/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 211 | Intellivision I | 2609 | 1978 | ![]() | ![]() | ![]() | N/A | ||
| 212 | Intellivision I Fabric Cover | ![]() | ![]() | ![]() | N/A | ||||
| 214 | Intellivision II | 5872 | 1982 | ![]() | ![]() | ![]() | N/A | ||
| 216 | Intellivoice | 3330 | 1981 | ![]() | ![]() | ![]() | N/A | ||
| 219 | Kool-Aid Man | 4675 | Red, Fancy White Text | 1983 | ![]() | ![]() | ![]() | 2 | |
| 225 | Lock n Chase | 5637 | Red/White Text 6k Non-Collapsing Lupin | 1982 | ![]() | ![]() | ![]() | 2 | |
| 228 | Loco-Motion | 4438 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 232 | Masters of the Universe: The Power of He-Man | 4689 | Orange, The Power Of He-Man | 1983 | ![]() | ![]() | ![]() | 2 | |
| 234 | Math Fun | 2613 | Orange, Blue Logo, The Electric Company | 1978 | ![]() | ![]() | ![]() | 2 | |
| 239 | Mind Strike | 4531 | Black/Red Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 241 | Mission X | 4437 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 244 | Motocross | 3411 | White/Black Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 245 | Mr Basic Meets Bits & Bytes | 4536 | Red/White Text | 1983 | ![]() | ![]() | ![]() | 6 | |
| 248 | Night Stalker | 5305 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 251 | Pinball | 5356 | White/Black Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 221 | Poker & Blackjack | 2611 | Green/White Text, Las Vegas | 1979 | ![]() | ![]() | ![]() | 2 | |
| 255 | Reversi | 5304 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 222 | Roulette | 1118 | Green/White Text, Las Vegas | 1979 | ![]() | ![]() | ![]() | 2 | |
| 258 | Royal Dealer | 5303 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 260 | Scooby Doo's Maze Chase | 4533 | Red/White Text | 1983 | ![]() | ![]() | ![]() | 2 | |
| 262 | Sea Battle | 1818 | Red/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 264 | Shark! Shark! | 5387 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 266 | Sharp Shot | 5638 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 269 | Skiing | 1817 | Blue/White Text, US Ski Team | 1980 | ![]() | ![]() | ![]() | 2 | |
| 273 | Snafu | 3758 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 277 | Soccer | 1683 | Blue/White Text, Green Logo/Black Ball, NASL | 1979 | ![]() | ![]() | ![]() | 2 | |
| 279 | Space Armada | 3759 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 281 | Space Battle | 2612 | Red/White Text, Blue Box | 1979 | ![]() | ![]() | ![]() | 2 | |
| 368 | Space Battle | 2612 | Red/White Text, Red Box | 1979 | ![]() | ![]() | ![]() | 2 | |
| 283 | Space Hawk | 5136 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 285 | Space Spartans | 3416 | Gold Foil/Black Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 287 | Star Strike | 5161 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 289 | Sub Hunt | 3408 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 291 | System Changer | 4189 | 1983 | ![]() | ![]() | ![]() | N/A | ||
| 296 | TRON Deadly Discs | 5391 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 299 | TRON Maze-a-tron | 5392 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 301 | TRON Solar Sailer | 5393 | Gold Foil/Black Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 303 | Tennis | 1814 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 217 | The Jetsons Ways With Words | 4543 | Black/Green Text | 1983 | ![]() | ![]() | ![]() | 2 | |
| 313 | Triple Action | 3760 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 316 | Utopia | 5149 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 318 | Vectron | 5788 | Burgundy/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 320 | Word Fun | 1122 | Orange/White, The Electric Company | 1980 | ![]() | ![]() | ![]() | 2 | |
| 322 | World Championship Baseball | 5789 | White/Black Text | 1983 | ![]() | ![]() | ![]() | 2 | |
| 323 | World Series Major League Baseball | 4537 | Black/Red Text | 1982 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 327 | Frogger | 6300 | Gold/Green Text,Wrap Around Label w/Picture | 1983 | ![]() | ![]() | ![]() | N/A | |
| 328 | Popeye | 6370 | Gold, Wrap-Around Picture Label | 1983 | ![]() | ![]() | ![]() | N/A | |
| 330 | Q*Bert | 6360 | Gold, Wrap-Around Picture Label | 1983 | ![]() | ![]() | ![]() | N/A | |
| 331 | Star Wars: The Empire Strikes Back | 6050 | Gold/Picture | 1983 | ![]() | ![]() | ![]() | N/A |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 335 | Armor Battle | 49-75211 | Red/White, Thin Black Line Blue Tank | 1978 | ![]() | ![]() | ![]() | 2 | |
| 336 | Astrosmash! | 49-75229 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 337 | Auto Racing | 49-75205 | Blue/White Text | 1979 | ![]() | ![]() | ![]() | 2 | |
| 338 | Backgammon | 49-75214 | Green/White Text | 1978 | ![]() | ![]() | ![]() | 2 | |
| 339 | Baseball | 49-75202 | Blue/White Text | 1978 | ![]() | ![]() | ![]() | 2 | |
| 340 | Basketball | 49-75203 | Blue/White Text, NBA | 1978 | ![]() | ![]() | ![]() | 2 | |
| 341 | Bowling | 49-75223 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 342 | Boxing | 49-75221 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 344 | Football | 49-75201 | Blue/White Text | 1978 | ![]() | ![]() | ![]() | 2 | |
| 345 | Frog Bog | 49-75234 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 346 | Golf | 49-75207 | Blue/White Text | 1979 | ![]() | ![]() | ![]() | 2 | |
| 347 | Hockey | 49-75204 | Blue/White Text, NHL | 1979 | ![]() | ![]() | ![]() | 2 | |
| 348 | Horse Racing | 49-75209 | Green/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 351 | Night Stalker | 49-75236 | Red/White Text | 1982 | ![]() | ![]() | ![]() | 2 | |
| 349 | Poker & Blackjack | 49-75222 | Green/White Text | 1979 | ![]() | ![]() | ![]() | 2 | |
| 350 | Roulette | 49-75208 | Green/White Text | 1979 | ![]() | ![]() | ![]() | 2 | |
| 352 | Sea Battle | 49-75213 | Red/White | 1980 | ![]() | ![]() | ![]() | 2 | |
| 354 | Skiing | 49-75219 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 366 | Snafu | 49-75288 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 355 | Soccer | 49-75212 | Blue/White Text, NASL | 1979 | ![]() | ![]() | ![]() | 2 | |
| 356 | Space Armada | 49-75226 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 357 | Space Battle | 49-75212 | Red/White Text | 1979 | ![]() | ![]() | ![]() | 2 | |
| 358 | Space Hawk | 49-75333 | Red/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 359 | Star Strike | 49-75231 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 360 | Sub Hunt | 49-75225 | Red/White Text | 1981 | ![]() | ![]() | ![]() | 2 | |
| 361 | Super Video Arcade | 49-75022 | 1979 | ![]() | ![]() | ![]() | N/A | ||
| 362 | Tennis | 49-75218 | Blue/White Text | 1980 | ![]() | ![]() | ![]() | 2 | |
| 363 | Triple Action | 49-75230 | Red | 1981 | ![]() | ![]() | ![]() | 2 | |
| 364 | Utopia | 49-75232 | Purple/White Text | 1981 | ![]() | ![]() | ![]() | 2 |
| ItemID | Maker | Title | Model Number | Notes | Year | Component | Instructions | Box | Overlays Possessed |
| 369 | Intellivision | MC100 | Sylvania branded Intellivision | ![]() | ![]() | ![]() | N/A |
| Home |
|